Date | WON | Play | Odds | Tip | Outcome |
---|---|---|---|---|---|
Wednesday 13/11 | Philadelphia 76 vs Cleveland | 1.90 | Philadelphia 76 (+10.5) | ||
Wednesday 13/11 | Cluj-Napoca vs Lietkabelis | 1.80 | Over 165 points | ||
Wednesday 13/11 | TNS vs Bala | 1.50 | Over 2.5 Goals | ||
Wednesday 13/11 | Namibia vs Cameroon | 1.50 | Under 2.5 Goals | ||
Wednesday 13/11 | Chad vs Sierra Leone | 1.75 | Chad 1X (win or draw) | ||
Wednesday 13/11 | Liberia vs Togo | 1.60 | Under 2.5 Goals (75% victory) | ||
Tuesday 12/11 | Monaco vs Crvena zvezda | 1.90 | Crvena zvezda (+6.5) | ||
Tuesday 12/11 | Lincoln vs Manchester City U21 | 1.60 | Over 2.5 Goals | ||
Tuesday 12/11 | Colchester vs Arsenal U21 | 1.50 | Over 2.5 Goals | ||
Tuesday 12/11 | Port Vale vs Wrexham | 1.55 | Port Vale 1X (win or draw) | ||
Tuesday 12/11 | MK Dons vs Leyton Orient | 1.50 | MK Dons 1X (win or draw) 80% victory | ||
Monday 11/11 | Dep. La Coruna vs Eibar | 1.95 | Eibar X2 (win or draw) | ||
Monday 11/11 | Al Jazeera Amman vs Al Hussein | 1.55 | Al Hussein win | ||
Monday 11/11 | Hapoel Umm al-Fahm vs Hapoel Afula | 1.45 | Hapoel Afula X2 (win or draw) | ||
Monday 11/11 | Hobro vs Hillerod | 1.65 | Over 2.5 Goals | ||
Monday 11/11 | Padova vs Novara | 1.45 | Padova win (75% victory) | ||
Sunday 10/11 | Tottenham vs Ipswich | 1.65 | Tottenham (-1.5) | ||
Sunday 10/11 | Mallorca vs Atl. Madrid | 1.55 | Under 2.5 Goals | ||
Sunday 10/11 | Spartak Varna vs Ludogorets | 1.45 | Ludogorets win | ||
Sunday 10/11 | Montpellier vs Brest | 1.70 | Montpellier 1X (win or draw) | ||
Sunday 10/11 | Nottingham vs Newcastle | 1.50 | Nottingham 1X (win or draw) 80% victory | ||
Friday 08/11 | Enppi vs Pyramids | 1.55 | Pyramids win | ||
Friday 08/11 | Elche vs Almeria | 1.80 | Almeria X2 (win or draw) | ||
Friday 08/11 | Marseille vs Auxerre | 1.50 | Over 2.5 Goals | ||
Friday 08/11 | Pogon Szczecin vs Radomiak Radom | 1.60 | Pogon win (75% victory) | ||
Friday 08/11 | Venezia vs Parma | 1.50 | Parma X2 (win or draw) | ||
Friday 08/11 | Mainz vs Dortmund | 1.65 | Over 2.5 Goals | ||
Friday 08/11 | Brentford vs Bournemouth | 1.50 | Brentford 1X (win or draw) 80% victory | ||
Thursday 07/11 | Crvena zvezda vs Alba Berlin | 1.90 | Alba Berlin (+14.5) | ||
Thursday 07/11 | AZ Alkmaar vs Fenerbahce | 1.90 | Over 2.5 Goals | ||
Thursday 07/11 | Betis vs Celje | 1.65 | Betis (-1.5) | ||
Thursday 07/11 | Djurgarden vs Panathinaikos | 1.70 | Djurgarden 1X (win or draw) | ||
Thursday 07/11 | ZED vs Al Ahly | 1.50 | Al Ahly win (75% victory) | ||
Wednesday 06/11 | Club Brugge KV vs Aston Villa | 2.25 | Aston Villa win | ||
Wednesday 06/11 | Crvena zvezda vs Barcelona | 1.65 | Barcelona (-1.5) | ||
Wednesday 06/11 | Feyenoord vs Salzburg | 1.55 | Over 2.5 Goals | ||
Wednesday 06/11 | Inter vs Arsenal | 1.50 | Arsenal X2 (win or draw) | ||
Wednesday 06/11 | Sparta Prague vs Brest | 1.55 | Brest X2 (win or draw) 80% victory | ||
Tuesday 05/11 | Trefl Sopot vs Besiktas | 1.80 | Trefl (+8.5) | ||
Tuesday 05/11 | Slovan Bratislava vs D. Zagreb | 1.90 | Slovan Bratislava 1X (win or draw) | ||
Tuesday 05/11 | Bologna vs Monaco | 1.50 | Monaco X2 (win or draw) | ||
Tuesday 05/11 | Liverpool vs Bayer Leverkusen | 1.55 | Over 2.5 Goals | ||
Tuesday 05/11 | Real Madrid vs AC Milan | 1.45 | Over 2.5 Goals | ||
Tuesday 05/11 | Lille vs Juventus | 1.50 | Lille 1X (win or draw) 80% victory | ||
Monday 04/11 | Clippers vs San Antonio | 1.90 | Clippers (-3) | ||
Monday 04/11 | Atlanta vs Boston | 1.90 | Over 232 points | ||
Monday 04/11 | Parma vs Genoa | 1.90 | Parma win | ||
Monday 04/11 | Septemvri Sofia vs Botev Plovdiv | 1.50 | Botev Plovdiv win | ||
Monday 04/11 | FC Rapid Bucuresti VS FC Hermannstadt | 1.50 | Rapid Bucuresti win | ||
Monday 04/11 | Nacional vs Santa Clara | 1.60 | Nacional 1X (win or draw) |
© All rights reserved to the site The Recommender - Sport Tips
2024 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.