Date | WON | Play | Odds | Tip | Outcome |
---|---|---|---|---|---|
Friday 11/04 | Alaves vs Real Madrid | 1.65 | Real Madrid win (75% victory) | ||
Thursday 10/04 | Indiana vs Cleveland | 1.90 | Over 230 points | ||
Thursday 10/04 | Partizan vs Real Madrid | 1.90 | Over 165 points | ||
Thursday 10/04 | Bodo/Glimt vs Lazio | 1.90 | Over 2.5 Goals | ||
Thursday 10/04 | Maccabi Bnei Raina vs Beitar Jerusalem | 1.75 | Over 2.5 Goals | ||
Thursday 10/04 | Betis vs Jagiellonia | 1.70 | Betis win half time | ||
Thursday 10/04 | Djurgarden vs SK Rapid | 1.50 | Djurgarden 1X (win or draw) | ||
Thursday 10/04 | Legia vs Chelsea | 1.45 | Chelsea win (80% victory) | ||
Wednesday 09/04 | Nymburk vs Galatasaray | 1.90 | Nymburk (-3.5) | ||
Wednesday 09/04 | Simba vs Al Masry | 1.50 | Simba win | ||
Wednesday 09/04 | CSM Resita vs FC Arges | 1.55 | Under 2.5 Goals | ||
Wednesday 09/04 | Barcelona vs Dortmund | 1.80 | Barcelona (-1.5) | ||
Wednesday 09/04 | Slovacko vs Hradec Kralove | 1.50 | Slovacko 1X (win or draw) 80% victory | ||
Tuesday 08/04 | New York Knicks Vs Boston | 1.90 | Boston (+2.5) | ||
Tuesday 08/04 | Hapoel Tel-Aviv vs Gran Canaria | 1.90 | Gran Canaria (+8.5) | ||
Tuesday 08/04 | Bayern Munich vs Inter | 2.00 | Under 2.5 Goals | ||
Tuesday 08/04 | Al Qadisiya vs Duhok | 1.70 | Under 2.5 Goals | ||
Tuesday 08/04 | Radomlje vs Nafta | 1.50 | Radomlje 1X (win or draw) | ||
Tuesday 08/04 | Bristol City vs West Brom | 1.75 | Under 2.5 Goals | ||
Tuesday 08/04 | Arka Gdynia vs Warta Poznan | 1.45 | Arka Gdynia win (70% victory) | ||
Monday 07/04 | Detroit vs Sacramento kings | 1.90 | Over 230 points | ||
Monday 07/04 | Hapoel Kfar Shalem vs M. Herzliya | 1.85 | Hapoel Kfar Shalem win | ||
Monday 07/04 | Hapoel Hadera vs Sakhnin | 1.70 | Under 2.5 Goals | ||
Monday 07/04 | Kasimpasa vs Besiktas | 1.65 | Over 2.5 Goals | ||
Monday 07/04 | Mohun Bagan vs Jamshedpur | 1.45 | Mohun Bagan win (80% victory) | ||
Sunday 06/04 | Oklahoma vs LA Lakers | 1.90 | Over 230 points | ||
Sunday 06/04 | Salzburg vs BW Linz | 1.75 | Over 2.5 Goals | ||
Sunday 06/04 | Ajax vs NAC Breda | 1.50 | Over 2.5 Goals | ||
Sunday 06/04 | Manchester Utd vs Manchester City | 1.70 | Over 2.5 Goals | ||
Sunday 06/04 | Tottenham vs Southampton | 1.45 | Tottenham win (80% victory) | ||
Saturday 05/04 | Atlanta vs New York Knicks | 1.90 | Knicks (-2.5) | ||
Friday 04/04 | Baskonia vs Lyon-Villeurbanne | 1.90 | Over 168 points | ||
Friday 04/04 | Augsburg vs Bayern Munich | 1.45 | Bayern win | ||
Friday 04/04 | Genoa vs Udinese | 1.55 | Udinese X2 (win or draw) | ||
Friday 04/04 | AFS vs Estoril | 1.60 | Under 2.5 Goals | ||
Friday 04/04 | Paris FC vs Clermont | 1.50 | Paris FC win (75% victory) | ||
Friday 04/04 | Heidenheim vs Bayer Leverkusen | 1.65 | Over 2.5 Goals | ||
Friday 04/04 | Parma vs Inter | 1.55 | Inter win | ||
Friday 04/04 | RB Leipzig vs Hoffenheim | 1.50 | RB Leipzig win (80% victory) | ||
Thursday 03/04 | Real Madrid vs Paris | 1.90 | over 170 points | ||
Thursday 03/04 | Ludogorets vs Krumovgrad | 1.50 | Ludogorets win half time | ||
Thursday 03/04 | CFR Cluj vs Univ. Craiova | 1.65 | Under 2.5 Goals | ||
Thursday 03/04 | Chelsea vs Tottenham | 1.70 | Chelsea win | ||
Thursday 03/04 | B36 Torshavn vs Vikingur | 1.50 | Over 2.5 Goals (80% victory) | ||
Wednesday 02/04 | Fenerbahce vs Barcelona | 1.50 | Fenerbahce win | ||
Wednesday 02/04 | Ruch Chorzow vs Legia | 1.50 | Legia win | ||
Wednesday 02/04 | Manchester City vs Leicester | 1.55 | Manchester City (-1.5) | ||
Wednesday 02/04 | Liverpool vs Everton | 1.50 | Liverpool win | ||
Wednesday 02/04 | Ferencvaros vs Ujpest | 1.50 | Ferencvaros win (75% victory) | ||
Tuesday 01/04 | Milwaukee be Phoenix | 1.90 | Milwaukee (-4.5) |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.