| Date | WON | Play | Odds | Tip | Outcome |
|---|---|---|---|---|---|
Sunday 12/01 | Basaksehir vs Galatasaray | 1.65 | Galatasaray win | ||
Sunday 12/01 | Bologna vs AS Roma | 1.50 | Bologna 1X (win or draw) 80% victory | ||
Friday 10/01 | Crvena zvezda vs Paris | 1.90 | Paris (+4.5) | ||
Friday 10/01 | Rayo Vallecano vs Celta Vigo | 1.65 | Under 2.5 Goals | ||
Friday 10/01 | Auxerre vs Lille | 1.75 | Over 2.5 Goals | ||
Friday 10/01 | Sittard vs G.A. Eagles | 1.55 | Sittard 1X (win or draw) 80% victory | ||
Friday 10/01 | Melbourne City vs Brisbane Roar | 1.55 | Over 2.5 Goals | ||
Friday 10/01 | Mohun Bagan vs East Bengal | 1.50 | Mohun Bagan win | ||
Friday 10/01 | Bengaluru FC vs Mohammedan | 1.50 | Bengaluru FC win (75% victory) | ||
Thursday 09/01 | Panathinaikos vs Partizan | 1.90 | Over 168 points | ||
Thursday 09/01 | Sheffield Utd vs Cardiff | 1.95 | Sheffield Utd win | ||
Thursday 09/01 | Chennaiyin vs Odisha FC | 1.65 | Over 2.5 Goals | ||
Thursday 09/01 | Al Nassr vs Al Okhdood | 1.50 | Over 2.5 Goals | ||
Thursday 09/01 | Al Qadisiya vs Al Kuwait | 1.50 | Al Kuwait win (85% victory) | ||
Wednesday 08/01 | Cleveland vs Oklahoma | 1.80 | Cleveland win | ||
Wednesday 08/01 | Joventut Badalona vs Besiktas | 1.70 | Joventut win | ||
Wednesday 08/01 | Goa vs Hyderabad | 1.50 | Over 2.5 Goals | ||
Wednesday 08/01 | Omonia vs Karmiotissa | 1.50 | Omonia 1X (win or draw) | ||
Wednesday 08/01 | Forest Green vs Dag & Red | 1.75 | Over 2.5 Goals | ||
Wednesday 08/01 | Nea Salamis vs APOEL | 1.50 | APOEL win (85% victory) | ||
Tuesday 07/01 | Petkim Spor vs Hapoel Holon | 1.90 | Petkim Spor (-3.5) | ||
Tuesday 07/01 | Club Brugge KV vs Leuven | 1.65 | Over 2.5 Goals | ||
Tuesday 07/01 | Eastleigh vs Oldham | 1.55 | Eastleigh 1X (win or draw) | ||
Tuesday 07/01 | Tenerife vs Levante | 1.60 | Under 2.5 Goals | ||
Tuesday 07/01 | Sporting CP vs FC Porto | 1.45 | Sporting CP 1X (win or draw) 80% victory | ||
Monday 06/01 | Pafos vs AEL Limassol | 1.60 | Over 2.5 Goals | ||
Monday 06/01 | Maccabi Haifa vs Beitar Jerusalem | 1.55 | Over 2.5 Goals | ||
Monday 06/01 | QPR vs Luton | 1.50 | Luton X2 (win or draw) | ||
Monday 06/01 | Al Naser vs Al Arabi | 1.55 | Al Arabi win (75% victory) | ||
Sunday 05/01 | Oklahoma vs Boston | 1.90 | Over 223 points | ||
Sunday 05/01 | Lecce vs Genoa | 1.50 | Lecce 1X (win or draw) | ||
Sunday 05/01 | Crewe vs Bromley | 1.65 | Bromley X2 (win or draw) | ||
Sunday 05/01 | Santa Clara vs SC Farense | 1.60 | Under 2.5 Goals | ||
Sunday 05/01 | Motherwell vs Aberdeen | 1.50 | Aberdeen X2 (win or draw) 80% victory | ||
Sunday 05/01 | Hibernian vs Rangers | 1.55 | Over 2.5 Goals | ||
Saturday 04/01 | Indaina vs Phoenix | 1.90 | Phoenix (+3.5) | ||
Friday 03/01 | Fenerbahce vs Anadolu Efes | 1.75 | Fenerbahce win | ||
Friday 03/01 | Amiens vs Troyes | 1.50 | Troyes X2 (win or draw) | ||
Friday 03/01 | Juventus vs AC Milan | 1.70 | Under 2.5 Goals | ||
Friday 03/01 | North East Utd vs Mohammedan | 1.50 | North East Utd win (75% victory) | ||
Friday 03/01 | Aston Villa vs Leicester | 1.50 | Over 2.5 Goals | ||
Friday 03/01 | Bahrain vs Oman | 1.45 | Oman X2 (win or draw) | ||
Friday 03/01 | Venezia vs Empoli | 1.65 | Empoli X2 (win or draw) 80% victory | ||
Thursday 02/01 | Milwaukee vs Brooklyn | 1.90 | Brooklyn (+13.5) | ||
Thursday 02/01 | Alba Berlin vs Monaco | 1.90 | Over 168.5 points | ||
Thursday 02/01 | Saoura vs Khenchela | 1.55 | Under 2.5 Goals | ||
Thursday 02/01 | Mohun Bagan vs Hyderabad | 1.65 | Over 2.5 Goals | ||
Thursday 02/01 | Rangers vs Celtic | 1.60 | Over 2.5 Goals | ||
Thursday 02/01 | Tractor vs Esteghlal Khuzestan | 1.55 | Tractor win (80% victory) | ||
Wednesday 01/01 | Miami vs New Orleans | 1.90 | New Orleans (+9.5) |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.