| Date | WON | Play | Odds | Tip | Outcome |
|---|---|---|---|---|---|
Friday 13/12 | Espanyol vs Osasuna | 1.50 | Espanyol 1X (win or draw) 85% victory | ||
Thursday 12/12 | Miami vs Toronto | 1.90 | Toronto (+11.5) | ||
Thursday 12/12 | Alba Berlin vs Partizan | 1.90 | Over 168 points | ||
Thursday 12/12 | AS Roma vs Braga | 1.75 | Roma win | ||
Thursday 12/12 | Legia vs Lugano | 1.60 | Over 2.5 Goals | ||
Thursday 12/12 | Noah vs APOEL | 1.55 | Noah 1X (win or draw) | ||
Thursday 12/12 | Hoffenheim vs FCSB | 1.55 | Hoffenheim win (85% victory) | ||
Wednesday 11/12 | New York Knicks vs Atlanta | 1.90 | Atlanta (+7.5) | ||
Wednesday 11/12 | BC Wolves vs Hapoel Tel-Aviv | 1.90 | Over 168 points | ||
Wednesday 11/12 | Ittihad Kalba vs Al Ain | 1.55 | Al Ain win | ||
Wednesday 11/12 | Arsenal vs Monaco | 1.60 | Over 2.5 Goals | ||
Wednesday 11/12 | Dortmund vs Barcelona | 1.45 | Over 2.5 Goals | ||
Wednesday 11/12 | Benfica vs Bologna | 1.50 | Benfica win (80% victory) | ||
Tuesday 10/12 | Maccabi Ironi Ramat Gan vs AEK Athens | 1.80 | Ramat Gan (+1.5) | ||
Tuesday 10/12 | Shakhtar Donetsk vs Bayern Munich | 2.00 | Over 3.5 Goals | ||
Tuesday 10/12 | Bayer Leverkusen vs Inter | 1.70 | Inter X2 (win or draw) | ||
Tuesday 10/12 | Girona vs Liverpool | 1.50 | Over 2.5 Goals | ||
Tuesday 10/12 | Atalanta vs Real Madrid | 1.55 | Real Madrid X2 (win or draw) 85% victory | ||
Monday 09/12 | Toronto vs New York Knicks | 1.90 | Knicks (-5.5) | ||
Monday 09/12 | Myanmar vs Indonesia | 1.50 | Indonesia win | ||
Monday 09/12 | H. Beer Sheva vs Beitar Jerusalem | 1.80 | Over 2.5 Goals | ||
Monday 09/12 | Monza vs Udinese | 1.50 | Udinese X2 (win or draw) | ||
Monday 09/12 | West Ham vs Wolves | 1.65 | Over 2.5 Goals | ||
Monday 09/12 | Gaziantep vs Rizespor | 1.50 | Rizespor X2 (win or draw) 80% victory | ||
Sunday 08/12 | LA Clippers vs Houston | 1.90 | Clippers (+4.5) | ||
Sunday 08/12 | Leicester vs Brighton | 1.60 | Over 2.5 Goals | ||
Sunday 08/12 | Strasbourg vs Reims | 1.50 | Reims X2 (win or draw) | ||
Sunday 08/12 | Hapoel Haifa vs Maccabi Tel Aviv | 1.55 | Maccabi Tel Aviv win | ||
Sunday 08/12 | Krumovgrad vs Levski Sofia | 1.50 | Levski Sofia win (85% victory) | ||
Saturday 07/12 | Miami vs Phoenix | 1.90 | Phoenix (+7.5) | ||
Friday 06/12 | Olympiacos vs Paris | 1.90 | Over 166 points | ||
Friday 06/12 | Atalanta vs AC Milan | 1.75 | AC Milan X2 (win or draw) | ||
Friday 06/12 | Celta Vigo vs Mallorca | 1.60 | Under 2.5 Goals | ||
Friday 06/12 | Mirandes vs Levante | 1.50 | Levante X2 (win or draw) 80% victory | ||
Friday 06/12 | Brentford vs Newcastle | 1.55 | Over 2.5 Goals | ||
Friday 06/12 | Genoa vs Torino | 1.60 | Under 2.5 Goals | ||
Friday 06/12 | Crystal Palace vs Manchester City | 1.55 | Manchester City win (75% victory) | ||
Thursday 05/12 | New York Knicks vs Charlotte | 1.90 | Under 219 points | ||
Thursday 05/12 | Zalgiris Kaunas vs Anadolu Efes | 1.90 | Zalgiris (-2.5) | ||
Thursday 05/12 | Fulham vs Brighton | 1.55 | Over 2.5 Goals | ||
Thursday 05/12 | Debrecen vs Ferencvaros | 1.55 | Ferencvaros win | ||
Thursday 05/12 | Al Wehda vs Al Okhdood | 1.60 | Al Wehda 1X (win or draw) | ||
Thursday 05/12 | Mlada Boleslav vs Liberec | 1.55 | Liberec X2 (win or draw) 70% victory | ||
Wednesday 04/12 | Brooklyn vs Indiana | 1.90 | Brooklyn (+2.5) | ||
Wednesday 04/12 | Lietkabelis vs Turk Telekom | 1.90 | Turk Telekom (-2.5) | ||
Wednesday 04/12 | Everton vs Wolves | 1.70 | Wolves X2 (win or draw) | ||
Wednesday 04/12 | Beitar Jerusalem vs Maccabi Petah Tikva | 1.50 | Beitar Jerusalem win | ||
Wednesday 04/12 | Hyderabad vs Goa | 1.55 | Over 2.5 Goals | ||
Wednesday 04/12 | Al Qadisiya vs Al Riffa | 1.50 | Al Qadisiya 1X (win or draw) 80% victory | ||
Tuesday 03/12 | Charlotte vs Philadelphia 76 | 1.90 | charlotte (+4.5) |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.