| Date | WON | Play | Odds | Tip | Outcome |
|---|---|---|---|---|---|
Sunday 07/04 | LA Clippers vs Cleveland | 1.90 | Over 218 points | ||
Sunday 07/04 | KA Akureyri vs Kopavogur | 1.50 | Over 2.5 Goals | ||
Sunday 07/04 | Patriotas vs Alianza | 1.55 | Under 2.5 Goals | ||
Sunday 07/04 | Toluca vs Atlas | 1.50 | Toluca win | ||
Sunday 07/04 | Manchester Utd vs Liverpool | 1.70 | Liverpool win | ||
Sunday 07/04 | Brest vs Metz | 1.50 | Brest win | ||
Friday 05/04 | Damac vs Al Nassr | 1.50 | Al Nassr win | ||
Friday 05/04 | Paderborn vs Hertha Berlin | 1.50 | Over 2.5 Goals | ||
Friday 05/04 | El Bayadh vs Magra | 1.55 | El Bayadh win | ||
Friday 05/04 | Maastricht vs Helmond | 1.45 | Maastricht 1X (win or draw) | ||
Friday 05/04 | Brighton vs Arsenal | 1.65 | Arsenal win | ||
Friday 05/04 | Aguilas vs Dep. Pasto | 1.55 | Under 2.5 Goals | ||
Friday 05/04 | Chippa Utd. vs Kaizer Chiefs | 1.45 | Under 2.5 Goals | ||
Friday 05/04 | PSV vs AZ Alkmaar | 1.50 | PSV win | ||
Friday 05/04 | Braga vs Arouca | 1.50 | Braga win | ||
Thursday 04/04 | Houston vs Golden State | 1.90 | Golden State (-3) | ||
Thursday 04/04 | Barcelona vs Maccabi Tel Aviv | 1.90 | Barcelona (-4) | ||
Thursday 04/04 | Basaksehir vs Besiktas | 1.50 | Besiktas X2 (win or draw) | ||
Thursday 04/04 | Chelsea vs Manchester Utd | 1.90 | Chelsea win | ||
Thursday 04/04 | Rosario Central vs Penarol | 1.55 | Under 2.5 Goals | ||
Thursday 04/04 | Ajax G.A. vs Eagles | 1.50 | Over 2.5 Goals | ||
Thursday 04/04 | Young Boys vs Grasshoppers | 1.55 | Young Boys win | ||
Wednesday 03/04 | San Lorenzo vs Palmeiras | 1.60 | Under 2.5 Goals | ||
Wednesday 03/04 | Fiorentina vs Atalanta | 1.50 | Fiorentina 1X (win or draw) | ||
Wednesday 03/04 | Brentford vs Brighton | 1.60 | Over 2.5 Goals | ||
Wednesday 03/04 | PAOK vs Lamia | 1.50 | PAOK Half time | ||
Wednesday 03/04 | Vozdovac vs Partizan | 1.55 | Partizan win | ||
Tuesday 02/04 | Washington vs Milwaukee | 1.90 | Milwaukee (-13) | ||
Tuesday 02/04 | Burnley vs Wolves | 1.55 | Wolves X2 (win or draw) | ||
Tuesday 02/04 | Galatasaray vs Hatayspor | 1.50 | Galatasaray -1.5 | ||
Tuesday 02/04 | Warta Poznan vs Zaglebie | 1.60 | Under 2.5 Goals | ||
Tuesday 02/04 | Port MTI FC vs Sukhothai | 1.45 | Over 2.5 Goals | ||
Tuesday 02/04 | Lechia Gdansk vs Odra Opole | 1.50 | Lechia win | ||
Monday 01/04 | Detroit Vs Memphis | 1.90 | Memphis (+3) | ||
Monday 01/04 | Chicago vs Atlanta | 1.80 | Chicago win | ||
Monday 01/04 | Jong vs PSV Roda | 1.50 | Over 2.5 Goals | ||
Monday 01/04 | Molde vs Stromsgodset | 1.60 | Over 2.5 Goals | ||
Monday 01/04 | Braintree vs Hemel Hempstead | 1.60 | Braintree win | ||
Monday 01/04 | Portimonense vs Braga | 1.50 | Braga win | ||
Sunday 31/03 | Manchester City vs Arsenal | 1.80 | both to score | ||
Sunday 31/03 | Greuther Furth vs Hamburger SV | 1.55 | Over 2.5 Goals | ||
Sunday 31/03 | Ceske Budejovice vs Sparta Prague | 1.50 | Over 2.5 Goals | ||
Sunday 31/03 | Bangkok Utd vs Chonburi | 1.45 | Bangkok win | ||
Sunday 31/03 | R. Oviedo vs Villarreal B | 1.60 | R. Oviedo win | ||
Saturday 30/03 | Orlando vs Memphis | 1.90 | Orlando (-13) | ||
Saturday 30/03 | Atlanta vs Milwaukee | 1.90 | Atlanta (+5) | ||
Friday 29/03 | Norwich vs Plymouth | 1.50 | Norwich win | ||
Friday 29/03 | Peterborough vs Carlisle | 1.50 | Over 2.5 Goals | ||
Friday 29/03 | Macclesfield vs FC United | 1.45 | Over 2.5 Goals | ||
Friday 29/03 | Chelsea vs Burnley | 1.50 | Over 2.5 Goals |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.