| Date | WON | Play | Odds | Tip | Outcome |
|---|---|---|---|---|---|
Friday 29/03 | AlbinoLeffe vs Trento | 1.50 | Under 2.5 Goals | ||
Friday 29/03 | RB Leipzig vs Mainz | 1.45 | RB Leipzig win | ||
Thursday 28/03 | New Orleans vs Milwaukee | 1.90 | Over 225 points | ||
Thursday 28/03 | Bayern Munich vs Barcelona | 1.90 | Barcelona (-4) | ||
Thursday 28/03 | Walton & Hersham vs Harrow | 1.45 | Over 2.5 Goals | ||
Thursday 28/03 | Bayern II vs Schweinfurt | 1.50 | Over 2.5 Goals | ||
Thursday 28/03 | Bijelo Brdo vs Sesvete | 1.55 | Under 2.5 Goals | ||
Thursday 28/03 | Perth SC vs Inglewood Utd | 1.50 | Over 2.5 Goals | ||
Thursday 28/03 | Persik Kediri vs Persikabo 1973 | 1.45 | Persik Kediri win | ||
Wednesday 27/03 | Washington vs Brooklyn | 1.70 | Brooklyn win | ||
Wednesday 27/03 | Bucaramanga vs Aguilas | 1.50 | Under 2.5 Goals | ||
Wednesday 27/03 | Eddersheim vs Hanau | 1.50 | Over 2.5 Goals | ||
Wednesday 27/03 | St. Pauli II vs Phonix Lubeck | 1.65 | Over 2.5 Goals | ||
Wednesday 27/03 | Dewa United vs Persita | 1.55 | Over 2.5 Goals | ||
Wednesday 27/03 | Lanus vs Union de Santa Fe | 1.45 | Under 2.5 Goals | ||
Tuesday 26/03 | New Orleans vs Oklahoma City | 1.90 | Over 223 points | ||
Tuesday 26/03 | Miami Hit vs Golden State | 1.80 | Golden State win | ||
Tuesday 26/03 | Spain vs Brazil | 1.70 | Brazil X2 (win or draw) | ||
Tuesday 26/03 | Ukraine vs Iceland | 1.50 | Ukraine win | ||
Tuesday 26/03 | Italy U21 vs Turkey U21 | 1.45 | Italy win | ||
Monday 25/03 | Club A. Guemes vs Racing Cordoba | 1.50 | Under 2.5 Goals | ||
Monday 25/03 | Angostura vs Puerto Cabello | 1.50 | Under 2.5 Goals | ||
Monday 25/03 | Grotta vs Vestri | 1.50 | Over 2.5 Goals | ||
Monday 25/03 | Ilioupoli vs Athens Kallithea | 1.45 | Athens Kallithea win | ||
Monday 25/03 | Montenegro vs North Macedonia | 1.55 | Macedonia X2 (win or draw) | ||
Sunday 24/03 | LA Lakers vs Indiana | 1.90 | LA Lakers (-3) | ||
Sunday 24/03 | Inter Turkspor Kiel vs Flensburg | 1.50 | Flensburg win | ||
Sunday 24/03 | Amorebieta vs Gijon | 1.50 | Under 2.5 Goals | ||
Sunday 24/03 | Eichede vs Neumunster | 1.55 | Over 2.5 Goals | ||
Sunday 24/03 | Renate vs Arzignano | 1.50 | Under 2.5 Goals | ||
Saturday 23/03 | Chicago vs Boston | 1.90 | Chicago (+7) | ||
Friday 22/03 | Perth CS vs Stirling Macedonia | 1.50 | Over 2.5 Goals | ||
Friday 22/03 | Austria U21 vs Denmark U21 | 1.55 | Denmark X2 (win or draw) | ||
Friday 22/03 | Red Star vs Nancy | 1.60 | Red Star win | ||
Friday 22/03 | Orleans vs Cholet | 1.55 | Orleans win | ||
Friday 22/03 | Netherlands vs Scotland | 1.50 | Netherlands win | ||
Friday 22/03 | Meppen vsPhonix Lubeck | 1.45 | Over 2.5 Goals | ||
Friday 22/03 | BK Frem vs SfB-Oure | 1.50 | Frem win | ||
Friday 22/03 | Notts Co vs Salford | 1.45 | Over 2.5 Goals | ||
Friday 22/03 | Mansfield vs Colchester | 1.50 | Mansfield win | ||
Thursday 21/03 | Orlando vs New Orleans | 1.90 | New Orleans (-2) | ||
Thursday 21/03 | Mouloudia Oujda vs Wydad | 1.70 | Wydad win | ||
Thursday 21/03 | Neroca FC vs TRAU FC | 1.45 | Over 2.5 Goals | ||
Thursday 21/03 | B. Monchengladbach vs Eupen | 1.45 | Over 2.5 Goals | ||
Thursday 21/03 | Wales vs Finland | 1.55 | Under 2.5 Goals | ||
Wednesday 20/03 | Boston vs Milwaukee | 1.90 | Over 222 points | ||
Wednesday 20/03 | Hacken W vs PSG W | 1.45 | PSG win | ||
Wednesday 20/03 | Emden VS Meppen II | 1.50 | Emden win | ||
Wednesday 20/03 | Kingstonian vs Dulwich Hamlet | 1.50 | Dulwich Hamlet win | ||
Tuesday 19/03 | San Antonio vs Dallas | 1.90 | Dallas (-8) |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.