Date | WON | Play | Odds | Tip | Outcome |
---|---|---|---|---|---|
Friday 14/03 | Manchester City vs Brighton | 1.70 | Manchester City win (75% victory) | ||
Thursday 13/03 | Chicago vs Brooklyn | 1.80 | Chicago win | ||
Thursday 13/03 | Tottenham vs AZ Alkmaar | 1.45 | Tottenham win (75% victory) | ||
Thursday 13/03 | Rangers vs Fenerbahce | 1.70 | Over 2.5 Goals | ||
Thursday 13/03 | Olympiacos Piraeus vs Bodo/Glimt | 1.70 | Over 2.5 Goals | ||
Thursday 13/03 | Fiorentina vs Panathinaikos | 1.55 | Fiorentina win | ||
Thursday 13/03 | Djurgarden vs Pafos | 1.50 | Djurgarden 1X (win or draw) | ||
Thursday 13/03 | Ath Bilbao vs AS Roma | 1.95 | Ath Bilbao win | ||
Thursday 13/03 | Alba Berlin vs Baskonia | 1.90 | Over 166 points | ||
Wednesday 12/03 | Hapoel Tel-Aviv vs Turk Telekom | 1.90 | Turk Telekom (+9.5) | ||
Wednesday 12/03 | Hull vs Oxford Utd | 1.60 | Under 2.5 Goals | ||
Wednesday 12/03 | Watford vs Swansea | 1.70 | Under 2.5 Goals | ||
Wednesday 12/03 | Atl. Madrid vs Real Madrid | 1.50 | Atl. Madrid 1X (win or draw) | ||
Wednesday 12/03 | Lille vs Dortmund | 1.50 | Dortmund X2 (win or draw) 80% victory | ||
Tuesday 11/03 | Petkim Spor vs Manresa | 1.90 | Over 168 points | ||
Tuesday 11/03 | Bayer Leverkusen vs Bayern Munich | 1.70 | Leverkusen 1X (win or draw) | ||
Tuesday 11/03 | Liverpool vs PSG | 1.65 | PSG X2 (win or draw) | ||
Tuesday 11/03 | Johor DT vs Buriram | 1.70 | Johor DT win | ||
Tuesday 11/03 | Inverness vs Stenhous | 1.65 | Stenhous X2 (win or draw) 80% victory | ||
Monday 10/03 | Boston vs Utah Jazz | 1.90 | Utah (+17.5) | ||
Monday 10/03 | Motor Lublin vs Legia | 1.70 | Over 2.5 Goals | ||
Monday 10/03 | Cambuur vs Dordrecht | 1.50 | Over 2.5 Goals | ||
Monday 10/03 | Lazio vs Udinese | 1.70 | Lazio win | ||
Monday 10/03 | West Ham vs Newcastle | 1.85 | Over 2.5 Goals | ||
Monday 10/03 | Kocaelispor vs Ankaragucu | 1.60 | Kocaelispor win (75% victory) | ||
Sunday 09/03 | Philadelphia 76 vs Utah Jazz | 1.90 | Utah (+7.5) | ||
Sunday 09/03 | Antwerp vs Gent | 2.25 | Antwerp win | ||
Sunday 09/03 | Portsmouth vs Leeds | 1.80 | Over 2.5 Goals | ||
Sunday 09/03 | Twente vs Almere City | 1.55 | Over 2.5 Goals | ||
Sunday 09/03 | Ath Bilbao vs Mallorca | 1.70 | Ath Bilbao win | ||
Sunday 09/03 | Tottenham vs Bournemouth | 1.60 | Tottenham 1X (win or draw) 80% victory | ||
Saturday 08/03 | Charlotte vs Brooklyn | 1.90 | Brooklyn (-4.5) | ||
Friday 07/03 | Lyon-Villeurbanne vs Maccabi Tel Aviv | 1.90 | Over 171 points | ||
Friday 07/03 | Al Nassr vs Al Shabab | 1.45 | Over 2.5 Goals | ||
Friday 07/03 | B. Monchengl vs Mainz | 1.50 | Mainz X2 (win or draw) | ||
Friday 07/03 | Kaiserslautern vs Elversberg | 1.50 | Kaiserslautern 1X (win or draw) 80% victory | ||
Friday 07/03 | Celta Vigo vs Leganes | 1.60 | Celta vigo win | ||
Friday 07/03 | Dortmund vs Augsburg | 1.55 | Dortmund win | ||
Friday 07/03 | Charleroi vs KV Mechelen | 1.85 | Over 2.5 Goals | ||
Friday 07/03 | Como vs Venezia | 1.60 | Como win (75% victory) | ||
Thursday 06/03 | LA Lakers vs New York Knicks | 1.90 | Lakers (-3.5) | ||
Thursday 06/03 | Bayern vs Crvena zvezda | 1.70 | Bayern win | ||
Thursday 06/03 | Ajax vs Eintracht Frankfurt | 1.75 | Over 2.5 Goals | ||
Thursday 06/03 | Al Qadisiya vs Al Ittihad | 1.60 | Over 2.5 Goals | ||
Thursday 06/03 | FC Copenhagen vs Chelsea | 1.60 | Chelsea win | ||
Thursday 06/03 | Jagiellonia vs Cercle Brugge KSV | 2.00 | Over 2.5 Goals | ||
Thursday 06/03 | Betis vs Vitoria Guimaraes | 1.55 | Betis win (75% victory) | ||
Wednesday 05/03 | Boston vs Portland | 1.90 | Over 224 points | ||
Wednesday 05/03 | Chippa Utd. vs Orlando Pirates | 1.55 | Orlando Pirates win | ||
Wednesday 05/03 | Feyenoord vs Inter | 1.85 | Over 2.5 Goals |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.