| Date | WON | Play | Odds | Tip | Outcome |
|---|---|---|---|---|---|
Friday 01/03 | Nottingham vs Liverpool | 1.55 | Liverpool win | ||
Thursday 29/02 | Phoenix Suns vs Houston | 1.90 | Under 234 points | ||
Thursday 29/02 | Gimnasia L.P. vs Instituto | 1.50 | Under 2.5 Goals | ||
Thursday 29/02 | Jordan W vs Nepal W | 1.70 | Jordan win | ||
Thursday 29/02 | Smouha vs Future FC | 1.45 | Under 2.5 Goals | ||
Thursday 29/02 | EL Nacional vs Sportivo Trinidense | 1.50 | EL Nacional win | ||
Wednesday 28/02 | Chicago vs Cleveland | 1.90 | Cleveland (-5) | ||
Wednesday 28/02 | Wolves vs Brighton | 1.45 | Wolves 1X (win or draw) | ||
Wednesday 28/02 | AEK Athens FC vs Giannina | 1.50 | AEK helf time | ||
Wednesday 28/02 | Basiktas vs Konyaspor | 1.50 | Basiktas win | ||
Wednesday 28/02 | Chelsea vs Leeds | 1.55 | Chelsea win | ||
Wednesday 28/02 | Kilmarnock vs Rangers | 1.50 | Rangers win | ||
Tuesday 27/02 | Cleveland vs Dallas | 1.90 | Over 230 points | ||
Tuesday 27/02 | New York Knicks vs New Orleans | 1.90 | Over 218 points | ||
Tuesday 27/02 | Persib Bandung vs PSIS Semarang | 1.70 | Over 2.5 Goals | ||
Tuesday 27/02 | Red Star vs GOAL FC | 1.50 | Red Star win | ||
Tuesday 27/02 | Ankaragucu vs Fenerbahce | 1.55 | Fenerbahce win | ||
Tuesday 27/02 | Mamelodi vs AmaZulu | 1.40 | Mamelodi win | ||
Tuesday 27/02 | Piast Gliwice vs Rakow | 1.45 | Rakow X2 (win or draw) | ||
Monday 26/02 | New York Knicks vs Detroit | 1.90 | Knicks (-11) | ||
Monday 26/02 | Sacramento Kings vs Miami Hit | 1.90 | Miami (+8) | ||
Monday 26/02 | Juve Stabia vs Turris | 1.40 | Juve Stabia win | ||
Monday 26/02 | Univ. Craiova vs FC Voluntari | 1.50 | Univ. Craiova win | ||
Monday 26/02 | Al Ittihad vs Al Wehda | 1.50 | Al Ittihad win | ||
Monday 26/02 | Al Ettifeq vs Al Hilal | 1.50 | Al Hilal win | ||
Monday 26/02 | Girona vs Rayo Vallecano | 1.60 | Girona win | ||
Sunday 25/02 | Golden State vs Denver | 1.90 | Denver (+2) | ||
Sunday 25/02 | Aris vs Volos | 1.60 | Aris win | ||
Sunday 25/02 | Dortmund vs Hoffenheim | 1.50 | Dortmund win | ||
Sunday 25/02 | Wolves vs Sheffield Utd | 1.50 | Wolves win | ||
Sunday 25/02 | Lecce vs Inter | 1.45 | Inter win | ||
Sunday 25/02 | Nice vs Clermont | 1.45 | Nice win | ||
Saturday 24/02 | New York Knicks vs Boston | 1.90 | Boston (-6) | ||
Friday 23/02 | De Graafschap vs Den Bosch | 1.45 | Graafschap win | ||
Friday 23/02 | Lebanon W vs Jordan W | 1.45 | Jordan win | ||
Friday 23/02 | Bologna vs Verona | 1.60 | Bologna win | ||
Friday 23/02 | Arsenal vs Newcastle | 1.50 | Over 2.5 Goals | ||
Friday 23/02 | Manchester Utd vs Fuilham | 1.60 | Manchester Utd win | ||
Friday 23/02 | Ipswich vs Birmingham | 1.55 | Ipswich win | ||
Friday 23/02 | Batern Munich vs RB Leipzig | 1.45 | Over 2.5 Goals | ||
Friday 23/02 | Almeria vs Atl. Madrid | 1.80 | Atl. Madrid win | ||
Thursday 22/02 | Cleveland vs Orlando | 1.90 | Cleveland (-7) | ||
Thursday 22/02 | Sparta Prague vs Galatasaray | 1.55 | Prague 1X (win or draw) | ||
Thursday 22/02 | Marseille vs Shakhtar Donetsk | 1.70 | Marseille win | ||
Thursday 22/02 | D.Zagreb vs Betis | 1.60 | D.Zagreb 1X (win or draw) | ||
Thursday 22/02 | Bodo/Glimet vs Ajax | 1.65 | Ajax X2 (win or draw) | ||
Wednesday 21/02 | Chabab Mohammedia vs Olympique de Safi | 1.45 | Under 2.5 Goals | ||
Wednesday 21/02 | FC Porto vs Arsenal | 1.70 | Arsenal win | ||
Wednesday 21/02 | Liverpool vs Luton | 1.65 | Liverpool (-1.5) | ||
Tuesday 20/02 | Defensa y Justicia vs Central Cordoba | 1.55 | Under 2.5 Goals |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.