| Date | WON | Play | Odds | Tip | Outcome |
|---|---|---|---|---|---|
Tuesday 20/02 | Al Arabi vs Al Safa | 1.55 | Al Arabi win | ||
Tuesday 20/02 | PSV vs Dortmund | 1.60 | Over 2.5 Goals | ||
Tuesday 20/02 | Southampton vs Hull | 1.55 | Southampton win | ||
Tuesday 20/02 | Melbourne Victory vs Western United | 1.50 | Melbourne Victory Win | ||
Monday 19/02 | Maastricht vs Jong PSV | 1.40 | Over 2.5 Goals | ||
Monday 19/02 | Basiktas vs Konyaspor | 1.55 | Basiktas win | ||
Monday 19/02 | Bayern II vs Furth II | 1.45 | Over 2.5 Goals | ||
Monday 19/02 | Tenerife vs Eldense | 1.45 | Under 2.5 Goals | ||
Sunday 18/02 | Panathinaikos vs Olympiacos | 1.70 | Under 153 points | ||
Sunday 18/02 | Monaco vs Toulouse | 1.55 | Monaco win | ||
Sunday 18/02 | Ajax vs Nijmegen | 1.45 | Ajax win | ||
Sunday 18/02 | Ankaragucu vs Galatasaray | 1.70 | Galatasaray win | ||
Friday 16/02 | West Brom vs Southampton | 1.40 | Southampton X2 (win or draw) | ||
Friday 16/02 | Canbuur vs Jong Utrecht | 1.45 | Over 2.5 Goals | ||
Friday 16/02 | Ingolstadt vs Freiburg II | 1.45 | Ingolstadt win | ||
Friday 16/02 | Chippa Utd vs Cape Town City | 1.45 | Under 2.5 Goals | ||
Friday 16/02 | Atl. Madrid vs Las Palmas | 1.50 | Atl. Madrid win | ||
Friday 16/02 | Darmstadt vs Stuttgart | 1.50 | Stuttgart win | ||
Friday 16/02 | Burnley vs Arsenal | 1.60 | Over 2.5 Goals | ||
Friday 16/02 | Rizespor vs Fenebahce | 1.50 | Fenebahce win | ||
Thursday 15/02 | Utah Jazz bs Golden State | 1.80 | Golden State win | ||
Thursday 15/02 | Betis vs D.Zagreb | 1.65 | Betis win | ||
Thursday 15/02 | Ajax vs Bodo Glimt | 1.45 | Over 2.5 Goals | ||
Wednesday 14/02 | phoenix vs Detroit | 1.90 | Over 234 points | ||
Wednesday 14/02 | Utah Jazz vs LA Lakers | 1.90 | Over 240 points | ||
Wednesday 14/02 | Renaissance Zemamra vs FAR Rabat | 1.45 | FAR Rabat win | ||
Wednesday 14/02 | Olbia vs Entella | 1.50 | Under 2.5 Goals | ||
Wednesday 14/02 | PSG vs Real Sociedad | 1.75 | PSG win | ||
Wednesday 14/02 | Al Feiha vs Al Nassr | 1.55 | Al Nassr (-1.5) | ||
Tuesday 13/02 | Milwaukee vs Miami | 1.90 | Miami (+9) | ||
Tuesday 13/02 | Ostrava vs Plzen | 1.80 | Over 2.5 Goals | ||
Tuesday 13/02 | FC Copenhagen vs Manchester City | 1.65 | Over 2.5 Goals | ||
Tuesday 13/02 | Porsmouth vs Cambidge Utd | 1.45 | Porsmouth win | ||
Monday 12/02 | Charlotte vs Indiana | 1.90 | Indiana (-10) | ||
Monday 12/02 | Kerala Blasters vs Punjab | 1.95 | Over 2.5 Goals | ||
Monday 12/02 | Arouca vs FC Porto | 1.45 | FC Porto win | ||
Monday 12/02 | Almeria vs Ath Bilbao | 1.80 | Ath Bilbao win | ||
Monday 12/02 | Juventus vs Udinese | 1.45 | Juventus win | ||
Sunday 11/02 | H.Beer Sheva vs Netanya | 1.50 | H.Beer Sheva win | ||
Sunday 11/02 | Stuttgart vs Mainz | 1.60 | Stuttgart win | ||
Sunday 11/02 | West Ham vs Arsenal | 1.50 | Arsenal win | ||
Sunday 11/02 | Sporting CP vs Braga | 1.50 | Sporting win | ||
Saturday 10/02 | LA Clippers vs Detroit | 1.90 | Detroit (+16) | ||
Saturday 10/02 | Washington vs Philadelphia 76 | 1.90 | Philadelphia 76 (-4) | ||
Friday 09/02 | St.Truiden vs Kortrijk | 1.50 | St.Truiden win | ||
Friday 09/02 | Fram vs Fylkir | 1.50 | Over 3 Goals | ||
Friday 09/02 | Dortmund vs Freiburg | 1.50 | Dortmund win | ||
Friday 09/02 | Javor vs Partizan | 1.45 | Partizan win | ||
Friday 09/02 | Valur vs Vestmannaeyjar | 1.50 | Over 2.5 Goals | ||
Friday 09/02 | Bayer Leverkusen vs Bayern Munich | 1.50 | Over 2.5 Goals |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.