| Date | WON | Play | Odds | Tip | Outcome |
|---|---|---|---|---|---|
Friday 09/02 | Gijon vs R.Oviedo | 1.50 | Under 2.5 Goals | ||
Friday 09/02 | Amorebieta vs Elche | 1.50 | Under 2.5 Goals | ||
Thursday 08/02 | Raja Casablanca vs Youssoufia Berrechid | 1.70 | Casablanca (-1.5) | ||
Thursday 08/02 | Oostende vs Antwerp | 1.55 | Antwerp win | ||
Thursday 08/02 | Vitoria Guimaraes vs Gil Vicente | 1.70 | Vitoria win | ||
Thursday 08/02 | Antalyaspor vs Basiktas | 1.50 | Basiktas X2 (win or draw) | ||
Wednesday 07/02 | Philadelphia 76 vs Golden State | 1.90 | Philadelphia 76 (+5) | ||
Wednesday 07/02 | BFC Dynamo vs Chemie Leipzig | 1.50 | Dynamo win | ||
Wednesday 07/02 | Al Ahed vs Bourj FC | 1.45 | Al Ahed win | ||
Wednesday 07/02 | Nigeria vs South Africa | 1.55 | Under 2.5 Goals | ||
Wednesday 07/02 | Kilmarnock vs Livingston | 1.70 | Kilmarnock win | ||
Tuesday 06/02 | Phoenix Suns vs Milwaukee | 1.90 | Milwaukee (+4) | ||
Tuesday 06/02 | Utah Jazz vs Oklahoma City | 1.90 | Utah (+3) | ||
Tuesday 06/02 | Atl. Tucuman vs Argentinos Jrs | 1.45 | Under 2.5 Goals | ||
Tuesday 06/02 | Stevenage vs Reading | 1.70 | Stevenage win | ||
Tuesday 06/02 | Rangers vs Aberdeen | 1.50 | Over 2.5 Goals | ||
Tuesday 06/02 | Jordan vs South Korea | 1.60 | South Korea win | ||
Monday 05/02 | Cleveland vs Sacramento kings | 1.90 | Cleveland (-4) | ||
Monday 05/02 | Rayo Vallecano vs Sevilla | 1.80 | Sevilla X2 (win or draw) | ||
Monday 05/02 | Jong Utrecht vs Jong Ajax | 1.55 | Over 2.5 Goals | ||
Monday 05/02 | Tigre vs Boca Juniors | 1.50 | Under 2.5 Goals | ||
Monday 05/02 | AS Roma vs Cagliari | 1.50 | Roma win | ||
Sunday 04/02 | Minnesota vs Houston | 1.90 | Minnesota (-7) | ||
Sunday 04/02 | Oklahoma vs Toronto | 1.90 | Over 238 points | ||
Sunday 04/02 | Braga vs Moreirense | 1.50 | Braga win | ||
Sunday 04/02 | Torino vs Salernitana | 1.60 | Torino win | ||
Sunday 04/02 | Napoli vs Verona | 1.45 | Napoli win | ||
Saturday 03/02 | Philadelphia 76 vs Brooklyn | 1.90 | Over 232 points | ||
Friday 02/02 | Nagdeburg vs Holstein kiel | 1.65 | Over 2.5 Goals | ||
Friday 02/02 | Ath Bilbao vs Mallorca | 1.60 | Ath Bilbao win | ||
Friday 02/02 | Samsunspor vs Galatasaray | 1.65 | Galatasaray win | ||
Friday 02/02 | Peterborough vs Wigan | 1.50 | Peterborough win | ||
Friday 02/02 | Qatar vs Uzbekistan | 1.45 | Qatar 1X (win or draw) | ||
Friday 02/02 | Darmstedt vs Bayer Leverkusen | 1.80 | Leverkusen (-1.5) | ||
Friday 02/02 | Newcastle vs Luton | 1.45 | Newcastle win | ||
Thursday 01/02 | Boca Juniors vs Sarmiento Junin | 1.55 | Under 2.5 Goals | ||
Thursday 01/02 | Wolves vs Manchester Utd | 1.90 | Over 2.5 Goals | ||
Thursday 01/02 | Getafe vs Real Madrid | 1.55 | Real Madrid win | ||
Thursday 01/02 | West Ham vs Bournemouth | 1.50 | West Ham 1X (win or draw) | ||
Wednesday 31/01 | Minnesota vs Dallas | 1.90 | Over 219 points | ||
Wednesday 31/01 | Maccabi Tel Aviv vs Hapoel Jerusalem | 1.75 | Maccabi Tel Aviv half time | ||
Wednesday 31/01 | Pro Palazzolo vs Crema | 1.60 | Under 2.5 Goals | ||
Wednesday 31/01 | El Gaish vs El Gouna | 1.45 | Under 2.5 Goals | ||
Wednesday 31/01 | Atl. Madrid vs Rayo Vallecano | 1.55 | Atl. Madrid win | ||
Tuesday 30/01 | New York knicks vs Utah Jazz | 1.90 | Knicks (-4) | ||
Tuesday 30/01 | Villeurbanne vs Fenerbahce | 1.70 | Under 167 points | ||
Tuesday 30/01 | Folkestone vs Hornchurch | 1.50 | Hornchurch win | ||
Tuesday 30/01 | Yeovil vs Slough | 1.70 | Yeovil win | ||
Tuesday 30/01 | Nottingham vs Arsenal | 1.45 | Arsenal win | ||
Tuesday 30/01 | Gimnasia vs Ind. Rivadavia | 1.50 | Under 2.5 Goals |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.