| Date | WON | Play | Odds | Tip | Outcome |
|---|---|---|---|---|---|
Friday 19/01 | Heracles vs FC Volendam | 1.60 | Over 2.5 Goals | ||
Friday 19/01 | AS Roma vs Verona | 1.50 | Roma win | ||
Thursday 18/01 | Utah Jazz vs Oklahoma | 1.90 | Utah (+3) | ||
Thursday 18/01 | Alba Berlin vs Bayern Munchen | 1.90 | Under 162 points | ||
Thursday 18/01 | Famalicao vs Braga | 1.85 | Braga win | ||
Thursday 18/01 | Ivory Coast vs Nigeria | 1.55 | Under 2.5 Goals | ||
Wednesday 17/01 | Cleveland vs Milwaukee | 1.90 | Cleveland (+4) | ||
Wednesday 17/01 | D.R. Congo vs Zambia | 1.50 | Under 2.5 Goals | ||
Wednesday 17/01 | Leiknir vs IR Reykjavik | 1.55 | Leiknir win | ||
Wednesday 17/01 | Sakhnin vs Maccabi Haifa | 1.50 | Maccabi Haifa win | ||
Wednesday 17/01 | Alanyaspor vs Samsunspor | 1.80 | Alanyaspor win | ||
Tuesday 16/01 | LA Clippers vs Oklahoma | 1.90 | Clippers (-5) | ||
Tuesday 16/01 | Philadelphia 76 vs Denver | 1.75 | Philadelphia win | ||
Tuesday 16/01 | Mumbai City vs Punjab | 2.00 | Mumbai win | ||
Tuesday 16/01 | Ath Bilbao vs Alaves | 1.60 | Ath Bilbao win | ||
Tuesday 16/01 | Barnsley vs Carlisle | 1.50 | Barnsley win | ||
Monday 15/01 | Philadelphia 76 vs Houston | 1.90 | Over 226 points | ||
Monday 15/01 | Senegal vs Gambia | 4.70 | Accurate result (2-0) | ||
Monday 15/01 | Gzira vs Fgura | 1.55 | Over 2.5 Goals | ||
Monday 15/01 | M.Ironi Ashdod vs Nordia Jerusalem | 1.70 | Under 2.5 Goals | ||
Monday 15/01 | Atalanta vs Frosinone | 1.45 | Atalanta win | ||
Sunday 14/01 | Everton vs Aston Villa | 1.50 | Aston Villa X2 (win or draw) | ||
Sunday 14/01 | B.Monchengladbach vs Stuttgart | 1.60 | Over 2.5 Goals | ||
Sunday 14/01 | Andorra vs Leganes | 1.50 | Under 2.5 Goals | ||
Sunday 14/01 | Manchester Utd vs Tottenham | 1.45 | Over 2.5 Goals | ||
Saturday 13/01 | Memphis vs New York Knicks | 1.90 | Under 222 points | ||
Saturday 13/01 | Dallas vs New Orleans | 1.90 | Over 230 points | ||
Friday 12/01 | Paradou vs Magra | 1.45 | Paradou win | ||
Friday 12/01 | Inverness vs Dundee Utd | 1.55 | Dundee win | ||
Friday 12/01 | Oss vs Willem II | 1.50 | Willem win | ||
Friday 12/01 | Bayern Munich vs Hoffenheim | 1.45 | Bayern win half time | ||
Friday 12/01 | RB Leipzig vs Frankfurt | 1.45 | RB Leipzig win | ||
Friday 12/01 | Monza vs Inter | 1.50 | Inter win | ||
Friday 12/01 | Southamphon vs Sheffield Wed | 1.45 | Southamphon win | ||
Friday 12/01 | Genoa vs Torino | 1.50 | Under 2.5 Goals | ||
Friday 12/01 | Darmstadt vs Dortmund | 1.60 | Dortmund win | ||
Thursday 11/01 | Oklahoma vs Portland | 1.90 | Oklahoma (-12) | ||
Thursday 11/01 | Barcelona vs Osasuna | 1.45 | Barcelona win | ||
Thursday 11/01 | Trabzonspor vs Samsunspor | 1.70 | Trabzonspor win | ||
Thursday 11/01 | Sivasspor vs Galatasary | 1.60 | Galatasary win | ||
Wednesday 10/01 | Chesterfield vs Gateshead | 1.45 | Over 2.5 Goals | ||
Wednesday 10/01 | Golden State vs New Orleans | 1.90 | Over 234 points | ||
Wednesday 10/01 | Charlotte vs Sacramento kings | 1.90 | Under 241 points | ||
Wednesday 10/01 | Maccabi Tel Aviv vs Maccebi Haifa | 2.00 | Maccabi Tel Aviv win | ||
Wednesday 10/01 | Medeama vs Great Olympics | 1.60 | Under 2.5 Goals | ||
Wednesday 10/01 | Volos vs PAOK | 1.45 | PAOK win | ||
Wednesday 10/01 | Liverpool vs Fulham | 1.45 | Liverpool win | ||
Tuesday 09/01 | Rizespor vs Basiktas | 1.70 | Over 2.5 Goals | ||
Tuesday 09/01 | Estoril vs Porto | 1.55 | Porto win | ||
Tuesday 09/01 | Enfield Town vs Haringey | 1.45 | Enfield Town win |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.