Date | WON | Play | Odds | Tip | Outcome |
---|---|---|---|---|---|
Tuesday 03/06 | Karlstad vs Orebro Syr | 1.45 | Karlstad win (80% victory) | ||
Tuesday 03/06 | Ethiopian Insurance vs St. George | 1.50 | Under 2.5 Goals | ||
Tuesday 03/06 | Constantine vs Khenchela | 1.65 | Constantine win | ||
Sunday 01/06 | Oldham vs Southend | 1.70 | Under 2.5 Goals | ||
Sunday 01/06 | Triglav vs Domzale | 1.60 | Domzale X2 (win or draw) | ||
Sunday 01/06 | Dep. La Coruna vs Elche | 1.75 | Elche win | ||
Sunday 01/06 | R. Oviedo vs Cadiz CF | 1.55 | R. Oviedo win | ||
Sunday 01/06 | Breidablik vs Vikingur Reykjavik | 1.60 | Breidablik 1X (win or draw) 80% victory | ||
Sunday 01/06 | TPS vs Ekenas | 1.50 | Over 2.5 Goals | ||
Sunday 01/06 | Unirea Slobozia vs FC Voluntari | 1.50 | Unirea Slobozia win | ||
Sunday 01/06 | Lahti vs JaPS | 1.50 | Lahti win (75% victory) | ||
Friday 30/05 | Fenerbahce vs Konyaspor | 1.50 | Fenerbahce win (75% victory) | ||
Friday 30/05 | Panathinaikos vs Olympiacos | 1.80 | Panathinaikos (-3.5) | ||
Friday 30/05 | Al Ittihad vs Al Qadisiya | 1.50 | Both to score | ||
Friday 30/05 | Fjolnir vs IR Reykjavik | 1.50 | Over 2.5 Goals | ||
Friday 30/05 | Aarau vs Grasshoppers | 1.45 | Aarau 1X (win or draw) 80% victory | ||
Friday 30/05 | Malaga vs Burgos CF | 1.55 | Under 2.5 Goals | ||
Friday 30/05 | Progreso vs Danubio | 1.60 | Progreso 1X (win or draw) | ||
Friday 30/05 | PSG vs Inter | 1.60 | PSG win the trophy | ||
Thursday 29/05 | Brann vs Molde | 2.00 | Molde X2 (win or draw) | ||
Thursday 29/05 | Auda vs Metta | 1.55 | Over 2.5 Goals | ||
Thursday 29/05 | Brommapojkarna vs Djurgarden | 1.70 | Over 2.5 Goals | ||
Thursday 29/05 | Beitar Jerusalem vs H. Beer Sheva | 1.50 | H. Beer Sheva win the trophy | ||
Thursday 29/05 | Malmo FF vs Hacken | 1.55 | Malmo win (80% victory) | ||
Wednesday 28/05 | Fredrikstad vs Rosenborg | 1.50 | Fredrikstad 1X (win or draw) | ||
Wednesday 28/05 | Ljungskile vs IFK Skovde | 1.55 | Ljungskile win | ||
Wednesday 28/05 | Betis vs Chelsea | 1.95 | Betis 1X (win or draw) | ||
Wednesday 28/05 | FK Pardubice vs Chrudim | 1.45 | FK Pardubice win (80% victory) | ||
Tuesday 27/05 | Indiana vs New York Knicks | 1.80 | Indiana win | ||
Tuesday 27/05 | Kuressaare vs Flora | 1.50 | Over 2.5 Goals | ||
Tuesday 27/05 | Braunschweig vs Saarbrucken | 1.80 | Saarbrucken X2 (win or draw) | ||
Tuesday 27/05 | Grasshoppers vs Aarau | 1.70 | Over 2.5 Goals | ||
Tuesday 27/05 | Narva vs Harju JK Laagri | 1.45 | Narva win (80% victory) | ||
Monday 26/05 | Minnesota vs Oklahoma | 1.90 | Over 218 points | ||
Monday 26/05 | Grobina vs Super Nova | 1.80 | Over 2.5 Goals | ||
Monday 26/05 | KFUM Oslo vs Valerenga | 1.55 | Valerenga X2 (win or draw) | ||
Monday 26/05 | FC Voluntari vs Unirea Slobozia | 1.50 | Under 2.5 Goals | ||
Sunday 25/05 | Simba vs Berkane | 2.15 | Simba win | ||
Sunday 25/05 | Fulham vs Manchester City | 1.60 | Manchester City win | ||
Sunday 25/05 | Sibenik vs Hajduk Split | 1.45 | Hajduk Split win | ||
Sunday 25/05 | Cremonese vs Juve Stabia | 1.65 | Cremonese win | ||
Sunday 25/05 | Torino vs AS Roma | 1.55 | Roma win | ||
Sunday 25/05 | S. Wola vs Arka Gdynia | 1.55 | Arka Gdynia win (80% victory) | ||
Friday 23/05 | Como vs Inter | 1.70 | Inter win | ||
Friday 23/05 | Napoli vs Cagliari | 1.55 | Napoli win half time | ||
Friday 23/05 | Paks vs Kecskemeti TE | 1.45 | Over 2.5 Goals (75% victory) | ||
Friday 23/05 | Auckland FC vs Melbourne Victory | 1.80 | Melbourne Victory X2 (win or draw) | ||
Friday 23/05 | Willem II vs Dordrecht | 2.00 | Willem II win | ||
Friday 23/05 | Rayo Vallecano vs Mallorca | 1.55 | Rayo Vallecano win | ||
Friday 23/05 | Salzburg vs SK Rapid | 1.60 | Salzburg win (80% victory) |
© All rights reserved to the site The Recommender - Sport Tips
2025 ©
EN
Registering on the recommending site involves choosing a registration level and a recurring monthly payment for the subscription.
You'll then get access to our analysts' recommendations at the subscription level you've chosen.